您的宝宝每天都会通过体验新事物了解这个世界,这也是最佳的学习方法。平衡的营养和来自父母的爱让宝宝们健康成长。父母每天都会陪伴宝宝获得新发现。
重要提示:母乳喂养是为宝宝健康发育和成长的最好营养。开始使用后续配方奶粉前,请咨询您的医生。美素佳儿®2段仅适用于大于十个月的宝宝作为多样化饮食的补给。从六个月起,您的婴儿除了后续配方奶粉外还需要辅食。
行业第一的创新,即可安心溯源系统让您跟踪建且见证每一罐美素佳儿®奶粉从荷兰自家牧场的每一步缜密生产过程。只需扫描罐底二维码,就可以体验更多。
Average composition | Unit | Per 100ml |
---|---|---|
Energy | kJ | 274 |
kcal | 66 | |
Fat, of which | g | 3.4 |
Saturates | g | 1.3 |
Mono-unsaturates | g | 1.3 |
Polyunsaturates | g | 0.6 |
Linoleic acid | mg | 494 |
Alpha-linolenic acid | mg | 49.4 |
DHA (Docosahexaenoic acid) | mg | 16.9 |
AA (Arachidonic acid) | mg | 2.7 |
Carbohydrates, of which | g | 7.2 |
Sugars | g | 6.9 |
Lactose | g | 6.7 |
Fibre | g | 0.3 |
Galacto-oligosaccharides | g | 0.23 |
2’Fucosyllactose | g | 0.02 |
Protein | g | 1.4 |
Whey protein; Casein ratio | 1.5 |
Average composition | Unit | Per 100ml |
---|---|---|
Sodium | mg | 21 |
Calcium | mg | 72 |
Phosphorus | mg | 39 |
ratio Ca/P | 1.8 | |
Iron | mg | 0.85 |
Copper | mg | 0.049 |
Potassium | mg | 65 |
Chloride | mg | 48 |
Magnesium | mg | 5.3 |
Zinc | mg | 0.43 |
Iodine | μg | 12 |
Manganese | mg | 0.016 |
Selenium | μg | 2.5 |
Fluoride | mg | <0.003 |
Average composition | Unit | Per 100ml |
---|---|---|
Vitamin A | mcg | 59 |
Vitamin D3 | μg | 1.4 |
Vitamin E | mg a-TE | 0.81 |
Vitamin K1 | μg | 7.8 |
Thiamin | mg | 0.10 |
Riboflavin | mg | 0.13 |
Niacin | mg | 0.49 |
Vitamin B6 | mg | 0.06 |
Folate | μg-DFE | 15 |
Pantothenic acid | mg | 0.65 |
Vitamin B12 | μg | 0.13 |
Biotin | μg | 2.3 |
Vitamin C | mg | 6.8 |
Average composition | Unit | Per 100ml |
---|---|---|
Nucleotides | mg | 2.1 |
Average composition | Unit | Per 100ml |
---|---|---|
Taurin | mg | 4.6 |
*3 leveled scoops (13,3 grams of powder) and 90 ml water gives 100 ml prepared product.
** 2'FL (HMO) = 2’Fucosyllactose